Usage Statistics for dalecitycomputerrepairs.sqlmuse.com

Summary Period: July 2021
Generated 01-Aug-2021 07:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 620
Total Files 143
Total Pages 120
Total Visits 55
Total KBytes 348
Total Unique Sites 50
Total Unique URLs 63
Total Unique Referrers 2
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 45
Hits per Day 20 88
Files per Day 4 14
Pages per Day 3 14
Sites per Day 1 8
Visits per Day 1 5
KBytes per Day 11 57
Hits by Response Code
Code 200 - OK 23.06% 143
Code 206 - Partial Content 0.32% 2
Code 403 - Forbidden 0.16% 1
Code 404 - Not Found 66.29% 411
Code 406 - Not Acceptable 9.68% 60
Code 409 - Conflict 0.48% 3

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 8 1.29% 7 4.90% 6 5.00% 1 1.82% 2 4.00% 4 1.11%
2 2 0.32% 2 1.40% 0 0.00% 0 0.00% 1 2.00% 0 0.04%
3 22 3.55% 5 3.50% 3 2.50% 1 1.82% 2 4.00% 14 3.97%
4 2 0.32% 2 1.40% 0 0.00% 0 0.00% 1 2.00% 0 0.04%
5 6 0.97% 2 1.40% 0 0.00% 0 0.00% 2 4.00% 2 0.55%
6 8 1.29% 3 2.10% 4 3.33% 2 3.64% 3 6.00% 2 0.60%
7 3 0.48% 0 0.00% 3 2.50% 1 1.82% 1 2.00% 1 0.32%
8 54 8.71% 4 2.80% 6 5.00% 4 7.27% 3 6.00% 20 5.69%
9 27 4.35% 5 3.50% 8 6.67% 4 7.27% 3 6.00% 16 4.55%
10 24 3.87% 5 3.50% 4 3.33% 2 3.64% 4 8.00% 15 4.24%
11 88 14.19% 14 9.79% 14 11.67% 5 9.09% 8 16.00% 57 16.32%
12 22 3.55% 5 3.50% 3 2.50% 1 1.82% 2 4.00% 14 3.97%
13 22 3.55% 5 3.50% 3 2.50% 1 1.82% 2 4.00% 14 3.97%
14 23 3.71% 5 3.50% 3 2.50% 1 1.82% 3 6.00% 15 4.18%
15 24 3.87% 5 3.50% 5 4.17% 3 5.45% 3 6.00% 14 4.10%
16 23 3.71% 4 2.80% 3 2.50% 1 1.82% 2 4.00% 15 4.37%
17 46 7.42% 6 4.20% 8 6.67% 4 7.27% 2 4.00% 29 8.38%
18 8 1.29% 8 5.59% 0 0.00% 0 0.00% 5 10.00% 1 0.17%
19 23 3.71% 5 3.50% 3 2.50% 1 1.82% 2 4.00% 15 4.18%
20 22 3.55% 5 3.50% 3 2.50% 1 1.82% 2 4.00% 14 3.97%
21 2 0.32% 2 1.40% 0 0.00% 0 0.00% 1 2.00% 0 0.04%
22 26 4.19% 7 4.90% 5 4.17% 3 5.45% 4 8.00% 16 4.57%
23 47 7.58% 9 6.29% 9 7.50% 3 5.45% 4 8.00% 29 8.33%
24 5 0.81% 3 2.10% 3 2.50% 3 5.45% 3 6.00% 1 0.34%
25 26 4.19% 5 3.50% 5 4.17% 3 5.45% 3 6.00% 15 4.36%
26 7 1.13% 3 2.10% 5 4.17% 2 3.64% 3 6.00% 3 0.73%
27 9 1.45% 2 1.40% 3 2.50% 1 1.82% 3 6.00% 4 1.21%
28 3 0.48% 2 1.40% 0 0.00% 0 0.00% 2 4.00% 1 0.25%
29 8 1.29% 3 2.10% 4 3.33% 2 3.64% 3 6.00% 2 0.60%
30 4 0.65% 4 2.80% 2 1.67% 2 3.64% 3 6.00% 1 0.39%
31 26 4.19% 6 4.20% 5 4.17% 3 5.45% 4 8.00% 16 4.48%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 11.77% 1 55 38.46% 0 3 2.50% 1 17 4.89%
1 0 11 1.77% 0 8 5.59% 0 2 1.67% 0 2 0.66%
2 1 51 8.23% 0 12 8.39% 0 10 8.33% 1 30 8.70%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.32% 0 0 0.00% 0 2 1.67% 0 1 0.26%
5 0 3 0.48% 0 1 0.70% 0 2 1.67% 0 1 0.30%
6 0 22 3.55% 0 4 2.80% 0 4 3.33% 0 15 4.32%
7 0 21 3.39% 0 4 2.80% 0 4 3.33% 0 14 4.11%
8 1 56 9.03% 0 8 5.59% 0 13 10.83% 1 34 9.63%
9 0 6 0.97% 0 0 0.00% 0 3 2.50% 0 2 0.53%
10 2 64 10.32% 0 9 6.29% 0 12 10.00% 1 43 12.29%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 27 4.35% 0 3 2.10% 0 7 5.83% 1 16 4.51%
13 0 8 1.29% 0 5 3.50% 0 7 5.83% 0 4 1.27%
14 1 42 6.77% 0 6 4.20% 0 7 5.83% 1 28 8.17%
15 0 9 1.45% 0 0 0.00% 0 5 4.17% 0 4 1.06%
16 0 30 4.84% 0 4 2.80% 0 8 6.67% 1 19 5.51%
17 0 20 3.23% 0 3 2.10% 0 3 2.50% 0 14 3.93%
18 0 1 0.16% 0 1 0.70% 0 1 0.83% 0 1 0.17%
19 1 44 7.10% 0 7 4.90% 0 10 8.33% 1 29 8.37%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 20 3.23% 0 3 2.10% 0 3 2.50% 0 14 3.93%
22 2 65 10.48% 0 10 6.99% 0 13 10.83% 1 43 12.34%
23 1 45 7.26% 0 0 0.00% 0 1 0.83% 1 18 5.04%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 80 12.90% 47 13.54% /
2 4 0.65% 0 0.10% /.well-known/acme-challenge/pKBFUkIeda2OP7BnnLJP1W3Oy-VCEO5pA837BVFVn3M
3 1 0.16% 0 0.02% /.well-known/acme-challenge/--332RMGBVU2BFZ1_-UK0E_DQU16SY88
4 1 0.16% 0 0.02% /.well-known/acme-challenge/-9IRC_1GK-BYQ2BZ54BK6H98LD3RXLR_
5 1 0.16% 0 0.02% /.well-known/acme-challenge/-9RTCWLT-84EJYJPG_Z3NYVUQ6L1Y4-0
6 1 0.16% 0 0.02% /.well-known/acme-challenge/-RXCV06PSG_J7T4G-2DKHE_UJNY9NNMJ
7 1 0.16% 0 0.02% /.well-known/acme-challenge/-YXMYYOH0J6HV1BS_NYI7C-GA4XYZR4Q
8 1 0.16% 0 0.02% /.well-known/acme-challenge/0MVFEIML36G4M-FMZFAPPF_9EKTOLA8W
9 1 0.16% 0 0.02% /.well-known/acme-challenge/17GKXK9-ATN63TVGPDCA9HAN1W7FO6R4
10 1 0.16% 0 0.02% /.well-known/acme-challenge/1E0WY8FSAUA-LDL243GLH0YL8UJI9MV3
11 1 0.16% 0 0.02% /.well-known/acme-challenge/3HSAKL2ZNP5MWEBVZRVII505O-KW63LI
12 1 0.16% 0 0.02% /.well-known/acme-challenge/3KP45NMBPL_J6S3PMCI7K_OVSZ5SM118
13 1 0.16% 0 0.02% /.well-known/acme-challenge/3YPQK98_8VYT6-LZB4Q_WHGUUK-DHZ45
14 1 0.16% 0 0.02% /.well-known/acme-challenge/47NABL-19T4NWS_LF4SEFXSU-WR2E7HB
15 1 0.16% 0 0.02% /.well-known/acme-challenge/4CDF47V614Q9BHG7Y83M_4QKJ2BQMYZW
16 1 0.16% 0 0.02% /.well-known/acme-challenge/5SCIQ2__DG_85L0P6W-X028FJ8GS1CRG
17 1 0.16% 0 0.02% /.well-known/acme-challenge/5SQGIZE8OH8__FZ3ZD7XZ1GNI1-C77_-
18 1 0.16% 0 0.02% /.well-known/acme-challenge/6LY4AWEPH-7FGBBQWWXVOLM-BDF-5EEW
19 1 0.16% 0 0.02% /.well-known/acme-challenge/7GJ4NH-23HX4KJC7ZYV80VF0MI3B3LSD
20 1 0.16% 0 0.02% /.well-known/acme-challenge/8SM75YZA-T77VL4GC4DGI26BZ3QJ9XC_
21 1 0.16% 0 0.02% /.well-known/acme-challenge/9ASMRW80QLYWM0P2GQFPP84M6AQVQBBH
22 1 0.16% 0 0.02% /.well-known/acme-challenge/9QYBGJJSZ6AFBAYUFOOBD9R6RO307I1Q
23 1 0.16% 0 0.02% /.well-known/acme-challenge/9TXT76ZWOLO5NDSSYIFXE9ID35Y1FG_T
24 1 0.16% 0 0.02% /.well-known/acme-challenge/B1IEG1I9V-A87IS4ML_2IZYHPMQP67-6
25 1 0.16% 0 0.02% /.well-known/acme-challenge/CGE7-SR_Z_5Y0A5M378GBUQEVDABRE07
26 1 0.16% 0 0.02% /.well-known/acme-challenge/CJ6M3A8GRL4NOQCJH6ZT870KKBDPMY0C
27 1 0.16% 0 0.02% /.well-known/acme-challenge/DT_YN6Y9FWQEZ4X4G913CG3RAGQO6DNB
28 1 0.16% 0 0.02% /.well-known/acme-challenge/EZ-PDM_FIEXTSXU5T8QH-99LLNO0NFQ0
29 1 0.16% 0 0.02% /.well-known/acme-challenge/F228D3N46VNHUWWQUGOROWSV_YI4S9WV
30 1 0.16% 0 0.02% /.well-known/acme-challenge/FFBML8VR649D836CDTU1IMTMP5TYKFH2

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 80 12.90% 47 13.54% /
2 4 0.65% 0 0.10% /.well-known/acme-challenge/pKBFUkIeda2OP7BnnLJP1W3Oy-VCEO5pA837BVFVn3M
3 1 0.16% 0 0.02% /.well-known/acme-challenge/--332RMGBVU2BFZ1_-UK0E_DQU16SY88
4 1 0.16% 0 0.02% /.well-known/acme-challenge/-9IRC_1GK-BYQ2BZ54BK6H98LD3RXLR_
5 1 0.16% 0 0.02% /.well-known/acme-challenge/-9RTCWLT-84EJYJPG_Z3NYVUQ6L1Y4-0
6 1 0.16% 0 0.02% /.well-known/acme-challenge/-RXCV06PSG_J7T4G-2DKHE_UJNY9NNMJ
7 1 0.16% 0 0.02% /.well-known/acme-challenge/-YXMYYOH0J6HV1BS_NYI7C-GA4XYZR4Q
8 1 0.16% 0 0.02% /.well-known/acme-challenge/0MVFEIML36G4M-FMZFAPPF_9EKTOLA8W
9 1 0.16% 0 0.02% /.well-known/acme-challenge/17GKXK9-ATN63TVGPDCA9HAN1W7FO6R4
10 1 0.16% 0 0.02% /.well-known/acme-challenge/1E0WY8FSAUA-LDL243GLH0YL8UJI9MV3

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 12.90% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 12.90% 43 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 62 10.00% 61 42.66% 5 1.30% 0 0.00% 192-254-190-126.unifiedlayer.com
2 60 9.68% 9 6.29% 41 11.80% 3 5.45% 20.97.186.106
3 45 7.26% 0 0.00% 18 5.04% 1 1.82% ec2-13-58-177-122.us-east-2.compute.amazonaws.com
4 44 7.10% 6 4.20% 29 8.37% 4 7.27% 31.210.20.31
5 40 6.45% 6 4.20% 27 7.87% 1 1.82% 103.144.2.202
6 40 6.45% 6 4.20% 27 7.87% 2 3.64% 107-172-100-248-host.colocrossing.com
7 40 6.45% 6 4.20% 27 7.87% 1 1.82% 143.244.170.121
8 40 6.45% 6 4.20% 27 7.87% 2 3.64% 71.92-218-88.rdns.scalabledns.com
9 21 3.39% 3 2.10% 14 4.14% 1 1.82% 13.64.110.9
10 21 3.39% 3 2.10% 14 4.14% 1 1.82% 13.64.116.242
11 21 3.39% 3 2.10% 14 4.14% 1 1.82% 45.77.40.80.vultr.com
12 20 3.23% 3 2.10% 14 3.93% 1 1.82% 104.214.88.201
13 20 3.23% 3 2.10% 14 3.93% 1 1.82% 13.92.239.161
14 20 3.23% 3 2.10% 14 3.93% 1 1.82% 52.149.213.185
15 20 3.23% 3 2.10% 14 3.93% 1 1.82% 52.247.226.68
16 20 3.23% 3 2.10% 14 3.93% 1 1.82% 62-210-91-20.rev.poneytelecom.eu
17 13 2.10% 0 0.00% 5 1.49% 7 12.73% 77.68.114.120
18 6 0.97% 5 3.50% 4 1.08% 1 1.82% 184.94.240.92
19 6 0.97% 0 0.00% 2 0.51% 2 3.64% 74.208.50.29
20 6 0.97% 0 0.00% 4 1.11% 1 1.82% unn-212-102-60-169.cdn77.com
21 5 0.81% 1 0.70% 2 0.47% 1 1.82% 134.209.127.243
22 5 0.81% 1 0.70% 2 0.47% 1 1.82% 159.89.190.105
23 4 0.65% 0 0.00% 1 0.39% 2 3.64% 165.22.51.31
24 4 0.65% 0 0.00% 2 0.52% 1 1.82% 45.12.223.138
25 4 0.65% 0 0.00% 1 0.25% 1 1.82% 52.142.148.199
26 4 0.65% 0 0.00% 2 0.52% 0 0.00% vps.5.snthostings.com
27 2 0.32% 0 0.00% 0 0.13% 2 3.64% 136.144.41.63
28 2 0.32% 0 0.00% 1 0.42% 0 0.00% 195.133.40.201
29 2 0.32% 0 0.00% 1 0.42% 0 0.00% 77.247.127.149
30 2 0.32% 0 0.00% 0 0.13% 2 3.64% adiaboreha.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 9.68% 9 6.29% 41 11.80% 3 5.45% 20.97.186.106
2 44 7.10% 6 4.20% 29 8.37% 4 7.27% 31.210.20.31
3 40 6.45% 6 4.20% 27 7.87% 1 1.82% 103.144.2.202
4 40 6.45% 6 4.20% 27 7.87% 2 3.64% 107-172-100-248-host.colocrossing.com
5 40 6.45% 6 4.20% 27 7.87% 1 1.82% 143.244.170.121
6 40 6.45% 6 4.20% 27 7.87% 2 3.64% 71.92-218-88.rdns.scalabledns.com
7 45 7.26% 0 0.00% 18 5.04% 1 1.82% ec2-13-58-177-122.us-east-2.compute.amazonaws.com
8 21 3.39% 3 2.10% 14 4.14% 1 1.82% 13.64.110.9
9 21 3.39% 3 2.10% 14 4.14% 1 1.82% 13.64.116.242
10 21 3.39% 3 2.10% 14 4.14% 1 1.82% 45.77.40.80.vultr.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 575 92.74% - (Direct Request)
2 45 7.26% anonymousfox.co

Top 15 of 28 Total User Agents
# Hits User Agent
1 240 38.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 80 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 63 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 62 10.00% Cpanel-HTTP-Client/1.0
5 45 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 42 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 10 1.61% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 8 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 6 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 6 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
11 6 0.97% python-requests/2.25.1
12 5 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 4 0.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 4 0.65% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 4 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)

Usage by Country for July 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 367 59.19% 58 40.56% 234 67.04% Unresolved/Unknown
2 231 37.26% 83 58.04% 101 28.94% Commercial (com)
3 20 3.23% 3 2.10% 14 3.93% European Union
4 1 0.16% 0 0.00% 0 0.06% Network (net)
5 1 0.16% 1 0.70% 0 0.02% Non-Profit (org)


Generated by Webalizer Version 2.23