Usage Statistics for dalecitycomputerrepairs.sqlmuse.com

Summary Period: February 2021
Generated 28-Feb-2021 07:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 186
Total Files 105
Total Pages 46
Total Visits 17
Total KBytes 75
Total Unique Sites 42
Total Unique URLs 59
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 19
Hits per Day 6 23
Files per Day 3 12
Pages per Day 1 12
Sites per Day 1 10
Visits per Day 0 2
KBytes per Day 3 12
Hits by Response Code
Code 200 - OK 56.45% 105
Code 403 - Forbidden 1.61% 3
Code 404 - Not Found 30.65% 57
Code 406 - Not Acceptable 8.60% 16
Code 409 - Conflict 2.69% 5

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
2 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
3 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
4 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
5 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
6 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
7 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
8 19 10.22% 5 4.76% 3 6.52% 1 5.88% 2 4.76% 12 15.53%
9 4 2.15% 4 3.81% 2 4.35% 2 11.76% 2 4.76% 1 0.99%
10 18 9.68% 4 3.81% 2 4.35% 1 5.88% 2 4.76% 11 14.72%
11 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
12 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
13 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
14 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
15 12 6.45% 12 11.43% 2 4.35% 2 11.76% 10 23.81% 1 1.89%
16 4 2.15% 4 3.81% 2 4.35% 2 11.76% 3 7.14% 1 1.79%
17 21 11.29% 6 5.71% 4 8.70% 2 11.76% 3 7.14% 12 16.54%
18 6 3.23% 2 1.90% 0 0.00% 0 0.00% 2 4.76% 0 0.60%
19 10 5.38% 7 6.67% 6 13.04% 1 5.88% 4 9.52% 5 7.12%
20 5 2.69% 2 1.90% 0 0.00% 0 0.00% 4 9.52% 2 3.08%
21 7 3.76% 2 1.90% 0 0.00% 0 0.00% 6 14.29% 4 5.03%
22 23 12.37% 11 10.48% 12 26.09% 2 11.76% 10 23.81% 12 16.41%
23 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%
24 12 6.45% 11 10.48% 10 21.74% 1 5.88% 2 4.76% 6 8.43%
25 7 3.76% 3 2.86% 1 2.17% 1 5.88% 3 7.14% 2 2.16%
26 5 2.69% 3 2.86% 1 2.17% 1 5.88% 4 9.52% 1 1.38%
27 7 3.76% 3 2.86% 1 2.17% 1 5.88% 3 7.14% 2 2.16%
28 2 1.08% 2 1.90% 0 0.00% 0 0.00% 1 2.38% 0 0.17%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 26.34% 1 48 45.71% 0 0 0.00% 0 3 4.30%
1 1 32 17.20% 0 26 24.76% 0 11 23.91% 0 9 11.65%
2 0 6 3.23% 0 0 0.00% 0 0 0.00% 0 2 3.12%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.08% 0 0 0.00% 0 0 0.00% 0 0 0.59%
6 0 4 2.15% 0 1 0.95% 0 1 2.17% 0 1 1.97%
7 0 21 11.29% 0 4 3.81% 0 4 8.70% 0 14 18.32%
8 0 1 0.54% 0 0 0.00% 0 0 0.00% 0 1 0.97%
9 0 12 6.45% 0 10 9.52% 0 11 23.91% 0 8 10.04%
10 0 2 1.08% 0 2 1.90% 0 2 4.35% 0 1 1.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.54% 0 0 0.00% 0 0 0.00% 0 1 0.97%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 8 4.30% 0 5 4.76% 0 6 13.04% 0 5 6.96%
15 0 1 0.54% 0 0 0.00% 0 0 0.00% 0 1 0.97%
16 0 2 1.08% 0 0 0.00% 0 0 0.00% 0 1 1.94%
17 0 1 0.54% 0 1 0.95% 0 1 2.17% 0 1 0.81%
18 0 3 1.61% 0 1 0.95% 0 1 2.17% 0 1 1.89%
19 1 33 17.74% 0 5 4.76% 0 5 10.87% 1 22 29.92%
20 0 1 0.54% 0 1 0.95% 0 1 2.17% 0 0 0.41%
21 0 5 2.69% 0 0 0.00% 0 2 4.35% 0 2 2.15%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.08% 0 1 0.95% 0 1 2.17% 0 1 1.38%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 41 22.04% 23 31.27% /
2 4 2.15% 0 0.45% /.well-known/acme-challenge/DYi4GEyE00hTurXC7b10cSJaVCtaLuI53HxauZJVGg0
3 4 2.15% 0 0.45% /.well-known/acme-challenge/Xu_sdi7UXPorU3S675UOZjsKAGOz9nyH6dqccmxZ9tk
4 1 0.54% 0 0.08% /.well-known/acme-challenge/-1V0_6OMYTWN2NPA3HDZBU-X23OCCXC_
5 1 0.54% 0 0.08% /.well-known/acme-challenge/-RNR1SZTKVAEZWT3FTOEI89H1DUS-WXN
6 1 0.54% 0 0.08% /.well-known/acme-challenge/0EH0LBI-NQ_ZI_W74OCWACFZGB8BT9J7
7 1 0.54% 0 0.08% /.well-known/acme-challenge/0_XWAAWFV858QX_6BG28CNLP-BQUOHYE
8 1 0.54% 0 0.08% /.well-known/acme-challenge/167VUVR5YI81XIL5JP2Z3-QYYOYT0KYP
9 1 0.54% 0 0.08% /.well-known/acme-challenge/1C92XX2DQX0T99GIQCTJGNNFBNPZDVLH
10 1 0.54% 0 0.08% /.well-known/acme-challenge/2JB4NMB643G56WABU7XTG_8SC52PY8C0
11 1 0.54% 0 0.08% /.well-known/acme-challenge/3JBL209QEUK37803-NJ0E1UN6D7KN8Z7
12 1 0.54% 0 0.08% /.well-known/acme-challenge/4PJWQV_BL3FXG-ZTQZ84772TT8AP6UJ1
13 1 0.54% 0 0.08% /.well-known/acme-challenge/5-HVAD35RYUM867UGLIHVTO9CKYWCK-3
14 1 0.54% 0 0.08% /.well-known/acme-challenge/5S5-0MOI060MXME73TOV1XHV3VGCJVS5
15 1 0.54% 0 0.08% /.well-known/acme-challenge/5UJK4DOP0OCKN6AKANSP7I1Z-JPQO5NH
16 1 0.54% 0 0.08% /.well-known/acme-challenge/5WU0D1S-_W3SIFLGT1W1XUXAEN89OYQU
17 1 0.54% 0 0.08% /.well-known/acme-challenge/64-_1J5X0SCO7P65DII8ZI289P5_1S89
18 1 0.54% 0 0.08% /.well-known/acme-challenge/6NBXWNM6PE5I6VICITC9IISH104HC-B4
19 1 0.54% 0 0.08% /.well-known/acme-challenge/874MI5EFXRKEUDEOUVI3CI8FK1IO8D08
20 1 0.54% 0 0.08% /.well-known/acme-challenge/9VO_S3XO4-DCOERT71_DP4D62N79KZS_
21 1 0.54% 0 0.08% /.well-known/acme-challenge/AAK6RP405900ITK8LAU57Z4FO9R4UC34
22 1 0.54% 0 0.08% /.well-known/acme-challenge/ACYXG3_UFWEH4IVP-BL4QZB3NHC-4A7A
23 1 0.54% 0 0.08% /.well-known/acme-challenge/AGC4_G8YETA4Z-M95J25U7XE-4JHLM4F
24 1 0.54% 0 0.08% /.well-known/acme-challenge/BKOEKOALCJJ9BHBHUSZZP86A8ZA_8DQL
25 1 0.54% 0 0.08% /.well-known/acme-challenge/C3JA1TC8J8YRNEGHZFJ7CI7V0M6NILL8
26 1 0.54% 0 0.08% /.well-known/acme-challenge/C9FACHN8Q_AI80-K5YJN79S18FS6UGKU
27 1 0.54% 0 0.08% /.well-known/acme-challenge/DSWYYO-7JH-RL_3-E0NI380N7S0DDYZS
28 1 0.54% 0 0.08% /.well-known/acme-challenge/DYSGI3DHU0YOGLZQS0_C6E-19JNFVCB1
29 1 0.54% 0 0.08% /.well-known/acme-challenge/EHE2K1_7ISIB-_6RKO3CKIFNKRI0HESH
30 1 0.54% 0 0.08% /.well-known/acme-challenge/FBKHQXKEXQEG5XBGRLI96SYS4489DUYG

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 41 22.04% 23 31.27% /
2 4 2.15% 0 0.45% /.well-known/acme-challenge/DYi4GEyE00hTurXC7b10cSJaVCtaLuI53HxauZJVGg0
3 4 2.15% 0 0.45% /.well-known/acme-challenge/Xu_sdi7UXPorU3S675UOZjsKAGOz9nyH6dqccmxZ9tk
4 1 0.54% 0 0.08% /.well-known/acme-challenge/-1V0_6OMYTWN2NPA3HDZBU-X23OCCXC_
5 1 0.54% 0 0.08% /.well-known/acme-challenge/-RNR1SZTKVAEZWT3FTOEI89H1DUS-WXN
6 1 0.54% 0 0.08% /.well-known/acme-challenge/0EH0LBI-NQ_ZI_W74OCWACFZGB8BT9J7
7 1 0.54% 0 0.08% /.well-known/acme-challenge/0_XWAAWFV858QX_6BG28CNLP-BQUOHYE
8 1 0.54% 0 0.08% /.well-known/acme-challenge/167VUVR5YI81XIL5JP2Z3-QYYOYT0KYP
9 1 0.54% 0 0.08% /.well-known/acme-challenge/1C92XX2DQX0T99GIQCTJGNNFBNPZDVLH
10 1 0.54% 0 0.08% /.well-known/acme-challenge/2JB4NMB643G56WABU7XTG_8SC52PY8C0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 22.04% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 22.04% 17 100.00% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 56 30.11% 56 53.33% 4 4.67% 0 0.00% 192-254-190-126.unifiedlayer.com
2 50 26.88% 8 7.62% 34 45.29% 3 17.65% ec2-54-255-221-211.ap-southeast-1.compute.amazonaws.com
3 26 13.98% 23 21.90% 16 21.53% 3 17.65% 184.94.240.92
4 4 2.15% 0 0.00% 0 0.43% 0 0.00% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
5 4 2.15% 0 0.00% 1 1.18% 1 5.88% ec2-18-206-159-187.compute-1.amazonaws.com
6 4 2.15% 0 0.00% 1 1.18% 0 0.00% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
7 4 2.15% 0 0.00% 1 1.18% 0 0.00% vps-ddba4655.vps.ovh.net
8 2 1.08% 2 1.90% 1 0.82% 2 11.76% 216.151.27.66.fasternetwork.com
9 2 1.08% 1 0.95% 1 1.01% 1 5.88% ec2-18-191-217-81.us-east-2.compute.amazonaws.com
10 2 1.08% 2 1.90% 0 0.23% 0 0.00% outbound2.letsencrypt.org
11 1 0.54% 1 0.95% 1 0.81% 1 5.88% 204.35.86.34.bc.googleusercontent.com
12 1 0.54% 1 0.95% 0 0.41% 1 5.88% 205.169.39.19
13 1 0.54% 1 0.95% 1 0.81% 1 5.88% 9.162.77.34.bc.googleusercontent.com
14 1 0.54% 1 0.95% 1 0.81% 1 5.88% 92.118.160.17.netsystemsresearch.com
15 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-13-210-102-65.ap-southeast-2.compute.amazonaws.com
16 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-15-228-75-146.sa-east-1.compute.amazonaws.com
17 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-18-132-12-190.eu-west-2.compute.amazonaws.com
18 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-18-134-9-111.eu-west-2.compute.amazonaws.com
19 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-18-159-60-240.eu-central-1.compute.amazonaws.com
20 1 0.54% 1 0.95% 0 0.11% 0 0.00% ec2-18-196-96-172.eu-central-1.compute.amazonaws.com
21 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-18-222-130-125.us-east-2.compute.amazonaws.com
22 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-3-115-214-67.ap-northeast-1.compute.amazonaws.com
23 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-3-120-16-244.eu-central-1.compute.amazonaws.com
24 1 0.54% 1 0.95% 0 0.11% 0 0.00% ec2-3-128-26-105.us-east-2.compute.amazonaws.com
25 1 0.54% 1 0.95% 0 0.11% 0 0.00% ec2-3-22-70-135.us-east-2.compute.amazonaws.com
26 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-3-236-193-230.compute-1.amazonaws.com
27 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-3-249-130-26.eu-west-1.compute.amazonaws.com
28 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-3-83-129-146.compute-1.amazonaws.com
29 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-3-88-206-184.compute-1.amazonaws.com
30 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-34-201-105-245.compute-1.amazonaws.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 26.88% 8 7.62% 34 45.29% 3 17.65% ec2-54-255-221-211.ap-southeast-1.compute.amazonaws.com
2 26 13.98% 23 21.90% 16 21.53% 3 17.65% 184.94.240.92
3 56 30.11% 56 53.33% 4 4.67% 0 0.00% 192-254-190-126.unifiedlayer.com
4 4 2.15% 0 0.00% 1 1.18% 1 5.88% ec2-18-206-159-187.compute-1.amazonaws.com
5 4 2.15% 0 0.00% 1 1.18% 0 0.00% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
6 4 2.15% 0 0.00% 1 1.18% 0 0.00% vps-ddba4655.vps.ovh.net
7 2 1.08% 1 0.95% 1 1.01% 1 5.88% ec2-18-191-217-81.us-east-2.compute.amazonaws.com
8 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-13-210-102-65.ap-southeast-2.compute.amazonaws.com
9 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-15-228-75-146.sa-east-1.compute.amazonaws.com
10 1 0.54% 0 0.00% 1 0.97% 0 0.00% ec2-18-132-12-190.eu-west-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 186 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 56 30.11% Cpanel-HTTP-Client/1.0
2 50 26.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
3 20 10.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
4 17 9.14% curl/7.61.1
5 8 4.30% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 6 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
7 4 2.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
8 4 2.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
9 4 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 4 2.15% python-requests/2.25.1
11 2 1.08% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
12 2 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
13 2 1.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
14 2 1.08% Mozilla/5.0 zgrab/0.x
15 2 1.08% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for February 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 149 80.11% 77 73.33% 56 74.63% Commercial (com)
2 27 14.52% 24 22.86% 16 21.94% Unresolved/Unknown
3 6 3.23% 2 1.90% 2 2.80% Network (net)
4 2 1.08% 2 1.90% 0 0.23% Non-Profit (org)
5 1 0.54% 0 0.00% 0 0.29% Indonesia
6 1 0.54% 0 0.00% 0 0.11% Netherlands


Generated by Webalizer Version 2.23