Usage Statistics for dalecitycomputerrepairs.sqlmuse.com

Summary Period: June 2020
Generated 01-Jul-2020 07:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 125
Total Files 89
Total Pages 32
Total Visits 23
Total KBytes 22
Total Unique Sites 33
Total Unique URLs 67
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 12
Hits per Day 4 14
Files per Day 2 13
Pages per Day 1 5
Sites per Day 1 9
Visits per Day 0 3
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 71.20% 89
Code 403 - Forbidden 4.80% 6
Code 404 - Not Found 2.40% 3
Code 406 - Not Acceptable 20.80% 26
Code 409 - Conflict 0.80% 1

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
2 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
3 3 2.40% 3 3.37% 1 3.12% 1 4.35% 2 6.06% 1 3.28%
4 5 4.00% 3 3.37% 3 9.38% 2 8.70% 3 9.09% 1 5.25%
5 3 2.40% 2 2.25% 0 0.00% 0 0.00% 2 6.06% 0 1.54%
6 3 2.40% 3 3.37% 1 3.12% 1 4.35% 2 6.06% 1 3.28%
7 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
8 9 7.20% 2 2.25% 4 12.50% 2 8.70% 5 15.15% 1 5.63%
9 4 3.20% 2 2.25% 2 6.25% 1 4.35% 2 6.06% 0 1.73%
10 4 3.20% 4 4.49% 2 6.25% 2 8.70% 3 9.09% 1 5.99%
11 4 3.20% 4 4.49% 0 0.00% 0 0.00% 1 3.03% 0 1.12%
12 5 4.00% 5 5.62% 1 3.12% 1 4.35% 2 6.06% 1 3.83%
13 4 3.20% 2 2.25% 2 6.25% 1 4.35% 2 6.06% 1 2.53%
14 7 5.60% 3 3.37% 5 15.62% 3 13.04% 3 9.09% 2 7.22%
15 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
16 13 10.40% 13 14.61% 1 3.12% 1 4.35% 9 27.27% 2 6.87%
17 3 2.40% 3 3.37% 1 3.12% 1 4.35% 2 6.06% 1 3.28%
18 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
19 7 5.60% 5 5.62% 4 12.50% 2 8.70% 3 9.09% 2 10.00%
20 3 2.40% 3 3.37% 1 3.12% 1 4.35% 2 6.06% 1 3.28%
21 3 2.40% 3 3.37% 1 3.12% 1 4.35% 2 6.06% 0 1.93%
22 3 2.40% 2 2.25% 0 0.00% 0 0.00% 2 6.06% 0 1.54%
23 14 11.20% 1 1.12% 1 3.12% 1 4.35% 3 9.09% 4 16.57%
24 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
25 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
26 3 2.40% 3 3.37% 1 3.12% 1 4.35% 2 6.06% 1 3.28%
27 3 2.40% 3 3.37% 1 3.12% 1 4.35% 2 6.06% 1 3.28%
28 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
29 2 1.60% 2 2.25% 0 0.00% 0 0.00% 1 3.03% 0 0.56%
30 4 3.20% 2 2.25% 0 0.00% 0 0.00% 3 9.09% 1 3.56%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 47.20% 1 58 65.17% 0 0 0.00% 0 4 16.56%
1 0 13 10.40% 0 1 1.12% 0 1 3.12% 0 3 15.58%
2 0 13 10.40% 0 11 12.36% 0 3 9.38% 0 3 12.76%
3 0 3 2.40% 0 1 1.12% 0 3 9.38% 0 1 4.69%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.60% 0 1 1.12% 0 1 3.12% 0 1 4.73%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.80% 0 1 1.12% 0 1 3.12% 0 1 2.72%
8 0 4 3.20% 0 1 1.12% 0 3 9.38% 0 1 3.53%
9 0 4 3.20% 0 3 3.37% 0 1 3.12% 0 1 4.26%
10 0 3 2.40% 0 1 1.12% 0 3 9.38% 0 1 4.69%
11 0 1 0.80% 0 1 1.12% 0 1 3.12% 0 1 2.72%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.60% 0 2 2.25% 0 0 0.00% 0 0 0.56%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 4.00% 0 0 0.00% 0 4 12.50% 0 1 4.13%
17 0 3 2.40% 0 1 1.12% 0 3 9.38% 0 1 4.69%
18 0 6 4.80% 0 4 4.49% 0 5 15.62% 0 3 12.15%
19 0 1 0.80% 0 1 1.12% 0 1 3.12% 0 1 2.72%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 2.40% 0 2 2.25% 0 0 0.00% 0 0 1.54%
23 0 2 1.60% 0 0 0.00% 0 2 6.25% 0 0 1.97%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 17 13.60% 9 42.16% /
2 4 3.20% 0 1.52% /.well-known/acme-challenge/Vk5vEaetoTKsHQhfAGc0mZxIUiwoAW-hbr4JO1fOURo
3 4 3.20% 0 1.52% /.well-known/acme-challenge/W9Wcmki6j-ZIFeYKJyd3gnqsa5wONomBKKyd5TbTtvI
4 1 0.80% 0 0.28% /.well-known/acme-challenge/--ZLJJO_602YHLE46_TY82_JBEWUVEW5
5 1 0.80% 0 0.28% /.well-known/acme-challenge/-H-4_1PRCXW23BPZYY9KVAFNBZ134IHA
6 1 0.80% 0 0.28% /.well-known/acme-challenge/-KU16QOGZ0O5YV91__2O-_OG8KBPLW8-
7 1 0.80% 0 0.28% /.well-known/acme-challenge/0699_4K_6WWX9-VV8_H8PA1NVEU9SH2V
8 1 0.80% 0 0.28% /.well-known/acme-challenge/0J761YQ9653V04J9NQX4KP32QQSUW-DC
9 1 0.80% 0 0.28% /.well-known/acme-challenge/0QD-_U9R2QNAJET21Y6IS0TFCIQWGXWX
10 1 0.80% 0 0.28% /.well-known/acme-challenge/1-6_Q62GYK5AV09GNBF-4FSAQCRHJGO9
11 1 0.80% 0 0.28% /.well-known/acme-challenge/13M5201-KKW0NJQQ-HDAPYMPXMF5N1E1
12 1 0.80% 0 0.28% /.well-known/acme-challenge/16QTVD0YQ154WYNLQ-C5GABRJOHAGCOA
13 1 0.80% 0 0.28% /.well-known/acme-challenge/1EPCJVLK4SQN2W2LXY4IZ2CPCB_E7AG9
14 1 0.80% 0 0.28% /.well-known/acme-challenge/200I7-EK77Y1P-0HMOIVAQZG9DUBIAX1
15 1 0.80% 0 0.28% /.well-known/acme-challenge/4-5OQ8V3M13POEQCNL052J1A1DFNG0BA
16 1 0.80% 0 0.28% /.well-known/acme-challenge/40L6BVR77AZP-XARBMCXY2NR_HG4VHL4
17 1 0.80% 0 0.28% /.well-known/acme-challenge/434LMIAMPZP0-CTJXH_2DRNSIAZI5Y3B
18 1 0.80% 0 0.28% /.well-known/acme-challenge/4ESRX0ABR1IE_5HOKSQPDULR4K26ZVI-
19 1 0.80% 0 0.28% /.well-known/acme-challenge/53HHGUTMFH0U4PIL14UM3Y6W9Z_MA_OR
20 1 0.80% 0 0.28% /.well-known/acme-challenge/58SBOHJU0WC7C-89GT70-CSPHKRUPGYO
21 1 0.80% 0 0.28% /.well-known/acme-challenge/8V95ZNFNSNFRWIB6LVQCZA88LFXFAHAV
22 1 0.80% 0 0.28% /.well-known/acme-challenge/9J1H7WGKIKAL7QKS8P06KD8RNZHSXXF6
23 1 0.80% 0 0.28% /.well-known/acme-challenge/9M8FNOXVU_HGVWY6T02N2C--N3F9WV7V
24 1 0.80% 0 0.28% /.well-known/acme-challenge/DBJO_JZKQGZJDQFSCNDM31XZ7UWSS15N
25 1 0.80% 0 0.28% /.well-known/acme-challenge/DLAFO_K2EEGZ7T0I5MBOF3SU1_K2XY38
26 1 0.80% 0 0.28% /.well-known/acme-challenge/DY5YGCO9DJ_41BIDCUAPS9NB0P7O-CT0
27 1 0.80% 0 0.28% /.well-known/acme-challenge/FZX497RDPY_1O__VU1L-A9JDA1NEMT85
28 1 0.80% 0 0.28% /.well-known/acme-challenge/GV9DCN2FFH4HIJ4ZA8QMGOBUR_WHYHU4
29 1 0.80% 0 0.28% /.well-known/acme-challenge/H6Z6YSSKQ20F-GAPZ27C914DW626TWGH
30 1 0.80% 0 0.28% /.well-known/acme-challenge/I7YNTVPTLQMG27MVP_RFIVT8HIVUK4J8

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 17 13.60% 9 42.16% /
2 4 3.20% 0 1.52% /.well-known/acme-challenge/Vk5vEaetoTKsHQhfAGc0mZxIUiwoAW-hbr4JO1fOURo
3 4 3.20% 0 1.52% /.well-known/acme-challenge/W9Wcmki6j-ZIFeYKJyd3gnqsa5wONomBKKyd5TbTtvI
4 1 0.80% 0 0.28% /.well-known/acme-challenge/--ZLJJO_602YHLE46_TY82_JBEWUVEW5
5 1 0.80% 0 0.28% /.well-known/acme-challenge/-H-4_1PRCXW23BPZYY9KVAFNBZ134IHA
6 1 0.80% 0 0.28% /.well-known/acme-challenge/-KU16QOGZ0O5YV91__2O-_OG8KBPLW8-
7 1 0.80% 0 0.28% /.well-known/acme-challenge/0699_4K_6WWX9-VV8_H8PA1NVEU9SH2V
8 1 0.80% 0 0.28% /.well-known/acme-challenge/0J761YQ9653V04J9NQX4KP32QQSUW-DC
9 1 0.80% 0 0.28% /.well-known/acme-challenge/0QD-_U9R2QNAJET21Y6IS0TFCIQWGXWX
10 1 0.80% 0 0.28% /.well-known/acme-challenge/1-6_Q62GYK5AV09GNBF-4FSAQCRHJGO9

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 13.60% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 13.60% 23 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 64 51.20% 64 71.91% 4 17.87% 0 0.00% 192-254-190-126.unifiedlayer.com
2 12 9.60% 0 0.00% 3 12.86% 0 0.00% 52.186.156.100
3 6 4.80% 0 0.00% 1 5.92% 3 13.04% no-rdns.indicii.ro
4 4 3.20% 2 2.25% 2 6.72% 1 4.35% ec2-3-120-176-5.eu-central-1.compute.amazonaws.com
5 3 2.40% 3 3.37% 2 8.15% 3 13.04% 183.136.225.46
6 2 1.60% 2 2.25% 1 5.44% 2 8.70% 209.17.96.170.rdns.cloudsystemnetworks.com
7 2 1.60% 2 2.25% 1 5.44% 2 8.70% 209.17.96.178.rdns.cloudsystemnetworks.com
8 2 1.60% 0 0.00% 0 1.97% 1 4.35% 228-163-206-85.bacloud.info
9 2 1.60% 0 0.00% 0 1.17% 1 4.35% 229-163-206-85.bacloud.info
10 2 1.60% 0 0.00% 0 1.17% 1 4.35% 235-163-206-85.bacloud.info
11 2 1.60% 0 0.00% 0 1.97% 1 4.35% 89.36.224.3
12 2 1.60% 0 0.00% 0 1.57% 0 0.00% ns511543.ip-192-99-4.net
13 2 1.60% 2 2.25% 0 0.76% 0 0.00% outbound1.letsencrypt.org
14 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.146.rdns.cloudsystemnetworks.com
15 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.210.rdns.cloudsystemnetworks.com
16 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.218.rdns.cloudsystemnetworks.com
17 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.234.rdns.cloudsystemnetworks.com
18 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.50.rdns.cloudsystemnetworks.com
19 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.98.rdns.cloudsystemnetworks.com
20 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.97.74.rdns.cloudsystemnetworks.com
21 1 0.80% 0 0.00% 0 0.36% 0 0.00% 213.149.239.148
22 1 0.80% 0 0.00% 0 2.02% 0 0.00% 45.9.148.194
23 1 0.80% 0 0.00% 0 0.99% 0 0.00% 5.253.25.217
24 1 0.80% 1 1.12% 0 1.37% 1 4.35% 83.143.86.62
25 1 0.80% 1 1.12% 0 0.38% 0 0.00% ec2-18-196-96-172.eu-central-1.compute.amazonaws.com
26 1 0.80% 1 1.12% 0 0.38% 0 0.00% ec2-3-14-255-131.us-east-2.compute.amazonaws.com
27 1 0.80% 1 1.12% 0 0.38% 0 0.00% ec2-34-209-232-166.us-west-2.compute.amazonaws.com
28 1 0.80% 1 1.12% 0 0.38% 0 0.00% ec2-34-222-229-130.us-west-2.compute.amazonaws.com
29 1 0.80% 1 1.12% 0 0.38% 0 0.00% ec2-52-15-254-228.us-east-2.compute.amazonaws.com
30 1 0.80% 1 1.12% 0 0.38% 0 0.00% ec2-52-28-236-88.eu-central-1.compute.amazonaws.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 51.20% 64 71.91% 4 17.87% 0 0.00% 192-254-190-126.unifiedlayer.com
2 12 9.60% 0 0.00% 3 12.86% 0 0.00% 52.186.156.100
3 3 2.40% 3 3.37% 2 8.15% 3 13.04% 183.136.225.46
4 4 3.20% 2 2.25% 2 6.72% 1 4.35% ec2-3-120-176-5.eu-central-1.compute.amazonaws.com
5 6 4.80% 0 0.00% 1 5.92% 3 13.04% no-rdns.indicii.ro
6 2 1.60% 2 2.25% 1 5.44% 2 8.70% 209.17.96.170.rdns.cloudsystemnetworks.com
7 2 1.60% 2 2.25% 1 5.44% 2 8.70% 209.17.96.178.rdns.cloudsystemnetworks.com
8 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.146.rdns.cloudsystemnetworks.com
9 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.210.rdns.cloudsystemnetworks.com
10 1 0.80% 1 1.12% 1 2.72% 1 4.35% 209.17.96.218.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 125 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 64 51.20% Cpanel-HTTP-Client/1.0
2 14 11.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
3 12 9.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 11 8.80% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 8 6.40% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 5 4.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 4 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/7
8 3 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 2 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
10 1 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
11 1 0.80% Mozilla/5.0 zgrab/0.x

Usage by Country for June 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 85 68.00% 83 93.26% 13 56.76% Commercial (com)
2 21 16.80% 4 4.49% 6 27.72% Unresolved/Unknown
3 6 4.80% 0 0.00% 1 4.31% Generic TLD (info)
4 6 4.80% 0 0.00% 1 5.92% Romania
5 2 1.60% 0 0.00% 0 1.57% Network (net)
6 2 1.60% 2 2.25% 0 0.76% Non-Profit (org)
7 1 0.80% 0 0.00% 0 0.99% European Union
8 1 0.80% 0 0.00% 0 0.99% British Indian Ocean Territory
9 1 0.80% 0 0.00% 0 0.99% Russian Federation


Generated by Webalizer Version 2.23